DEVELOPMENT OF SCIENTIFIC ACHIEVEMENTS AND INNOVATIVE PROJECTS FOUNDATION (FUND CNT)

"Transition to Hydrogen Energy is the main Key
to the Triumph of all Humanity"

COST OF CNT HYDROGEN BATTERIES AT MASS PRODUCTION

  TECHNOLOGY TYPE   ABOVE 100MPA PRESSURE VESSELS  (ON BASE CNT) - SYSTEM COST
  SYSTEM STORAGE kg H2 /system  7,5 kg H2 per system
  ANNUAL SYSTEM PRODUCTION RATE System/year 10000 30000 80000 130000 500000
  POLYCAPILLARY MATRIX SYSTEM  $/kg H2 9,38 8,34 7,64 7,17 6,82
  Material $/kg H2 1,01 0,90 0,82 0,77 0,74
  Manufacturing $/kg H2 8,22 7,31 6,70 6,28 5,98
  Tooling $/kg H2 0,15 0,13 0,12 0,11 0,11
  BOSS $/kg H2 61,78 54,92 50,34 47,19 44,93
  Material $/kg H2 58,95 52,41 48,03 45,03 42,87
  Manufacturing $/kg H2 2,53 2,25 2,06 1,93 1,84
  Tooling $/kg H2 0,30 0,27 0,24 0,23 0,22
  PROTECTIV POLYMER COATING (PPC) $/kg H2 0,73 0,65 0,60 0,56 0,53
  Material $/kg H2 0,05 0,04 0,04 0,04 0,04
  Manufacturing $/kg H2 0,63 0,56 0,52 0,48 0,46
  Tooling $/kg H2 0,05 0,04 0,04 0,04 0,04
  HE FILL & LEAK TEST (ULTRA-HIGH PRESSURE ) $/kg H2 1,26 1,12 1,03 0,97 0,92
  Material $/kg H2 - - - - -
  Manufacturing $/kg H2 1,26 1,12 1,03 0,97 0,92
  BOP ITEMS $/kg H2 26,51 23,53 21,54 20,17 19,19
  Assembly $/kg H2 0,34 0,34 0,34 0,34 0,34
  TOTAL COST (1kg H2) $/kg H2 100,00 88,90 81,48 76,38 72,73
  Tank Material $/kg H2 60,01 53,35 48,90 45,84 43,65
  Tank Manufacturing $/kg H2 12,65 11,24 10,30 9,66 9,20
  Markup $/kg H2 0,00 0,00 0,00 0,00 0,00
  BOP / Assembly $/kg H2 26,84 23,87 21,87 20,50 19,52
  Tooling $/kg H2 0,50 0,44 0,41 0,38 0,36
  COST PER SYSTEM (full price the tank  a hydrogen  with mass 7.5 kg  H2 )  $/system 750,00 666,77 611,13 572,85 545,47